Product Details:
Form | Paste |
Grade Standard | General Purpose Grade |
Color | Black |
Pack Type | Bucket |
Pack Size | 10 ltr |
Feature | Anti-aging |
Product Details:
Color | White |
Density | 0.955 g/cm3 |
Material | HDPE |
Packaging Size | 12.6 kg |
Physical State | Granules |
Packaging Type | Bag |
Elongation at Break | 350% |
Product Details:
Color | White |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Granular |
Material | LLDPE |
Density | 0.976 G/cm3 |
Product Details:
Packaging Size | 12.7 kg |
Form | Powder |
Color | White |
Packaging Type | Bag |
MF | (C2H3Cl)n |
EINECS No | 208-750-2 |
Purity | 99.9% |
Grade | Industrial grade |
Product Details:
Packaging Size | 14.6 kg |
Density | 0.935 g/cm3 |
Form | Granules |
Packaging Type | Bag |
Grade | Injection Grade |
Ash | 0.030% |
Product Details:
Physical State | Liquid |
Pack Type | Drum |
Pack Size | 215 ltr |
MF | C4H8O2 |
EINECS No | 205-500-4 |
Molar Mass | 88.11 |
Application | Solvent |
Purity | 99.9% |
Product Details:
Packaging Size | 15 kg |
Color | White |
Elongation | 3% |
Pack Type | Bag |
Pack Size | 20 kg |
Water Absorption | 0.1% |
Product Details:
Form | Liquid |
Pack Type | Bottle |
Pack Size | 155 ml |
MF | C8H18O |
EINECS No | 203-917-6 |
Purity | 99% min |
Application | Chromatographic reagent etc |
Product Details:
Packaging Size | 20 kg |
Packaging Type | Bag |
Color | Yellow |
MF | (C11H23NO2)x |
EINECS No | 63428-84-2 |
Amine Value | 5 max |
Viscosity | 150 mpa.s |
Softening Point | 120+-5degC |
Product Details:
Color | White |
Packaging Type | Bag |
State of Matter | Granular |
Pack Size | 15.5 kg |
Usage | Injection Molding Products |
Product Details:
Usage/Application | Textile Industry |
Packaging Size | 100 ltr |
Form | Liquid |
Packaging Type | Drum |
PH Values | 5.0 |
Purity | 90% |
Product Details:
Color | White |
Density | 0.90 g/cm3 |
Form | Granules |
Packaging Type | Bag |
Elongation Stress | 10% |
Pack Size | 10 kg |
Rockwell Hardness | 95 r scale |
Product Details:
CAS No | 71-36-3 |
Purity % | >99% |
Packaging Details | 125 ML Bottle |
Grade Standard | Industrial Grade |
Synonyms | 1-butanol, Butan-1-ol, butanol, n-butanol, Butyl alcohol |
Chemical Formula | C4H10O |
EC No. | 200-751-6 |
Physical State | Liquid |
Color | Transparent |
Molecular Weight | 74.121 g/mol |
Density | 0.809 - 0.811 g/cm3 |
Melting Point | -89.8 DegreeC |
Boiling Point | 116 - 118 DegreeC |
Flash Point | 35 DegreeC |
1-Butanol also known as n-Butanol is a primary alcohol with the chemical formula C₄H₉OH and a linear structure. Normal butanol is almost insoluble in water, but is soluble in almost all organic solvents.
Get Best price of >99% pure 125 ML bottle of Butanol CAS No. 71-36-3, C4H9OH. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Uses:
- Butanol is used as a solvent for paints, coatings, varnishes, fats, oils, waxes, rubber and plasticizers.
- It is also used as a raw material for coating resins, butyl acrylate, butyl acetates, glycol ethers, etc.
- It is widely used as a diluent in cellulose nitrate lacquers and serves to improve their flow, gloss and resistance to blushing.
- It is used as a solvent for dyes e.g. in printing inks.
- Used as Additive in polishes and cleaners, de-icing fluids and in gasoline for spark-ignition engines.
- Used as Solubilizer in the textile industry.
- Used as feedstock for the production of flotation aids (e. g. butyl xanthate) and glycol ethers (in reactions with ethylene
or propylene oxide)
- Used as Humectant for cellulose nitrate.
Storage:
- n-Butanol can be stored in suitable containers at temperature below 40 ° and the
exclusion of humidity for at least 1 year.
- N-butanol should be kept out of direct sunlight, heat and open flames.
- Storage and use areas should be No Smoking areas.
- Use spark-free tools when handling.
Hazards:
- Harmful if swallowed.
- Causes skin irritation.
- Causes serious eye damage.
- May cause respiratory irritation.
- May cause drowsiness or dizziness.
First Aid Measures:
- In case of eye contact: Rinse cautiously with water for several minutes. Remove contact lenses, if present. Continue rinsing.
- In case of fire: Use alcohol resistant foam or normal protein foam for extinction.
- If case of skin contact: Wash with plenty of soap and water. Take off contaminated clothing.
- If swallowed: Make victim drink water. Avoid giving milk. If spontaneous vomiting appears imminent or occurs, hold patient's head down, lower than their hips to help avoid possible
aspiration of vomitus.
- If inhaled: Lay patient down. Keep warm and rested. Prostheses such as false teeth, which may block airway, should be removed.
Fire Fighting Measures:
- Wear breathing apparatus plus protective gloves.
- Cool fire exposed containers with water spray from a protected location.
- Use water delivered as a fine spray to control fire and cool adjacent area.
- If safe, switch off electrical equipment until vapour fire hazard removed.
- Prevent, by any means available, spillage from entering drains or water course.
Product Details:
Purity | 90.0% |
Physical State | Powder |
Pack Type | Bag |
Pack Size | 20.4 kg |
Color | White |
MF | O7Pb4S |
EINECS No | 235-380-9 |
Application | Used in heat stabilizer for PVC, Used in heat stabilizer for PVC |
Product Details:
Packaging Size | 15.8 kg |
Purity | 100% |
Color | White |
Pack Type | Bag |
Form | Granular |
Usage | Foliar Spray |
Application | Agriculture |
Product Details:
Physical State | Granules |
Packaging Type | Bag |
Packaging Size | 10 kg |
Color | Black |
Application | Pipe Fitting |
Usage | Pipe-making |
Product Details:
Packaging Size | 30 kg |
Form | Powder |
Color | White |
Packaging Type | Bag |
Purity | 96% |
MF | [C2h3cl]N |
Application | PVC Plastic |
Product Details:
Physical State | Liquid |
Pack Type | Drum |
Pack Size | 200 ltr |
MF | C16H22O4 |
EINECS No | 201-557-4 |
Purity | 99.5% min |
Usage | Coating Auxiliary Agents, Plastic Auxiliary Agents |
Product Details:
Physical State | Liquid |
Density | 0.982 g/m3 |
Pack Type | Bottle |
Pack Size | 75 ml |
Purity | 99.5% |
MF | C24H38O4 |
EINECS No | 204-211-0 |
Moisture | 0.15% |
Product Details:
Color | White |
Material | Plastic |
Pack Type | Bag |
Pack Size | 10.5 kg |
Application | Electronics |
Filler Content | 25% |
Grade | Injection Grade |
Flammability | UL94 V0 |
Product Details:
Packaging Size | 25 kg |
Packaging Type | Bag |
Usage | Ceramic Pigments, Ink Pigments |
Grade Standard | Reagent Grade |
Color | White |
Form | Powder |
MF | Cr-Sn-Si-Ca |
Product Details:
Physical State | Liquid |
Pack Type | Bottle |
Pack Size | 310 ml |
MF | C8H8 |
EINECS No | 202-851-5 |
Grade Standard | Industrial Grade |
Relative Density | 0.91 |
Melting Point | 30.6degC |
Product Details:
Physical State | Flake |
Packaging Size | 27 kg |
Packaging Type | Bag |
Usage | Plastic Auxiliary Agents, chemical additive |
Color | White |
Purity | More than 95% |
Application | PVC Products |
Product Details:
Physical State | Liquid |
Packaging Size | 125 ml |
Purity | 99% |
Pack Type | Bottle |
MF | C22H44O4S2Sn |
EINECS No | 260-829-0 |
Viscosity | 0.080 |
Water Content | 0.5% |
Density | 1.19 g/cb |
Product Details:
Packaging Size | 25 Litres |
Packaging Type | Bucket |
Surface Of Application | Carpet |
Form | Paste |
Material Compatibility | Plastic |
Usage | Floor |