Product Details:
Color | White |
Form | Powder |
Pack Type | Bag |
Pack Size | 50 kg |
MF | C8H10NO6P |
EINECS No | 200-208-3 |
Purity | 99% |
Molecular Weight | 247.14 |
Our organization is providing Dicalcium Phosphate Powder to our clients. This product is combined in effective manner and for this experts have used calcium and phosphate and combined it in excellent manner by chemical reaction process. This product is increasingly used for production of fertilizers and animal feed. It is offered at convenient price to our clients.
Features:
Product Details:
Physical State | Powder |
Color | White |
Pack Type | Box |
Pack Size | 25 kg |
MF | Na4O7P2 |
EINECS No | 231-767-1 |
Purity | 99% |
Density | 2.53 g/mL |
Boiling Point | 93.8degC |
Product Details:
Color | White |
Form | Powder |
Pack Type | Bag |
Pack Size | 25 kg |
Density | 2.3 g/ml |
Moisture | 0.5% |
Application | Medical |
Additional Information:
Product Details:
Purity | 98.82% |
Application | Pharmaceutical |
Packaging Size | 30 kg |
Form | Powder |
Packaging Type | Bag |
Color | White |
EINECS No | 209-062-5 |
MF | Li2CO3 |
Product Details:
Pack Type | Bag |
Net Weight | 12.5 kgs |
Gross Weight | 12.6 kgs |
Form | Powder |
Purity | 90% |
Usage | Cosmetic Raw Materials, Detergent Raw Materials |
MF | C18H29NaO3S |
Product Details:
Packaging Type | Bag |
Packaging Size | 25 kg |
Color | White |
Bulk Density | 550 g/l |
Form | Powder |
Ph Value | 8.0 |
EINECS No | 618-389-6 |
MF | (C2H4)x.(C4H6O2)y |
Ash Content | 12%+-2 |
Product Details:
Packaging Size | 50 kg |
Packaging Type | Bag |
Color | White |
Form | Powder |
Whiteness | 89% |
Cement Fineness | 430 cm2/g |
Hardening Feature | Extra Rapid Hardening |
Product Details:
Color | White |
Grade Standard | Batter Grade |
Pack Type | Bag |
Pack Size | 35 kg |
EINECS No | 209-062-5 |
MF | Li2CO3 |
Purity | 98.8% |
Product Details:
Form | Powder |
Color | White |
Pack Type | Bag |
Pack Size | 18.5 kg |
EINECS No | 215-715-5 |
MF | ZnS BaSO4 |
PH Value | 8.0% |
Our organization is highly popular in offering Lithopone Powder to our clients. This product is used in paints, coatings, thermoplastics and is also offered in different varieties. This product has fine particles and is checked on number of parameters before being delivered to our clients. This product has 100% purity level and is termed the best.
Features:
Product Details:
Material | Plastic |
Form | Granules |
Packaging Size | 22 kg |
Packaging Type | Bag |
MFI | 40% min |
Pigment Content | 50% |
Particie Diamerials | 0.5 cm |
Density | 1.7 g/cm3 |
Water Content | 0.1% |
Product Details:
Packaging Type | Bag |
Packaging Size | 25 kg |
Purity | 98% |
Physical State | Powder |
Color | White |
MF | TiO2 |
EINECS No | 236-675-5 |
Product Details:
Purity | 99% |
Packaging Size | 24.5 kg |
Packaging Type | Bag |
Form | Powder |
Density | 2.159 g/cm |
Melting Point | 270degC |
Color | White |
MF | NaHCO3 |
EINECS No | 205-633-8 |
Product Details:
Form | Powder |
Packaging Size | 10 kg |
Pack Type | Bag |
EINECS No | 236-675-5 |
Usage | Coating Pigment, Leather Pigments |
Rutile Contents | 94% |
Water Solubility | 1% |
Bulk Density | 0.9 gm/cc |
Product Details:
Packaging Size | 50 kg |
Packaging Type | Bag |
Form | Powder |
Ph Value | 7% |
Usage | Coating Pigment, Ink Pigments, Plastic & Rubber Pigment |
Water Resistance | 5% |
MF | C18H11ClN2O6SSr |
EINECS No | 239-879-2 |
Product Details:
Packaging Type | Bag |
Form | Powder |
Packaging Size | 15 kg |
Ph Value | 8.0 |
MF | ZnS BaSO4 |
EINECS No | 215-715-5 |
Usage | Coating Pigment, Ink Pigments, Plastic & Rubber Pigment |
Water Soluble | 0.4% max |
Product Details:
Packaging Size | 30 kg |
Packaging Type | Bag |
Form | Powder |
Color | White |
Purity | 99% |
MF | (C6H9NO)n |
Moisture | 5.0% |
pH | 7 |
PPM | 500 max |
Product Details:
Packaging Size | 30 kg |
Packaging Type | Bag |
Purity | 99% |
Form of Chemicals | Powder |
EINECS No | 214-046-6 |
MF | C8H4KNO2 |
Density | 1.63 g/cm3 |
Molecular Weight | 185.22 g/mole |
Product Details:
Packaging Size | 25 kg |
Packaging Type | Bag |
Color | White |
Form | Powder |
Density | 3.350 g/ml |
pH | 10.0 |
Moisture | 0.3% |
Product Details:
CAS Number | 1948-33-0 |
Purity % | 99% |
Physical State | Powder |
Grade Standard | Food Grade |
Chemical Formula | C10H14O2 |
Color | White |
Pack Type | Bag |
Pack Size | 28 kg |
Product Details:
Packaging Size | 25 kg |
Color | White |
Packaging Type | Bag |
Form | Powder |
Purity | 99% |
Volatile | 1.0% |
Referent Volume | 3.0 phr |
Metal Oxide Content | 15% |
Product Details:
Physical State | Powder |
Color | White |
Pack Type | Bag |
Pack Size | 25 kg |
Density | 1.06 g/cm3 |
EINECS No | 204-781-0 |
MF | C5H12O2 |
Purity | 99% |
Product Details:
Usage | Industrial |
Packaging Type | Bag |
Pack Size | 20 kg |
MF | C4H2O3 |
Purity | 99.5% |
Molecular Weight | 98.06 g/mole |
Density | 1.480 g/cm3 |
Color | White |
EINECS No | 203-571-6 |
Product Details:
MF | CH3CH2C(CH2OH)3 |
EINECS No | 201-074-9 |
Density | 1.176 g/mL at 25 deg C |
Molecular Weight | 134.17 g/mole |
Purity | 99.5% |
Application | Solvent |
Color | White |
Product Details:
Packaging Size | 20.5 kg |
Packaging Type | Bag |
Physical State | Powder |
MF | H2Mg3(SiO3)4 |
pH | 10 |
Application | Cosmetic |
Moisture | 0.5% |
Whiteness | 93.0+-3.0% |
Product Details:
Packaging Type | Bag |
Packaging Size | 25 kg |
Color | White |
Purity | 97% min |
EINECS No | 207-439-9 |
MF | CaCO3 |
Hardness | 3 moh |
Product Details:
Purity | 99.8% |
Form | Powder |
Color | White |
Pack Type | Bag |
Pack Size | 35 kg |
MF | C3H6N6 |
EINECS No | 203-615-4 |
Grade Standard | Industrial Grade |
Product Details:
Packaging Size | 50 kg |
Form | Powder |
Pack Type | Bag |
MF | C6H14N2O2.HCL |
EINECS No | 211-519-9 |
Purity | 98.5% |
Usage | Amino Acid Supplement |
Product Details:
Packaging Size | 25.5 kg |
Form | Powder |
Packaging Type | Bag |
MF | C38H60O18 |
EINECS No | 232-554-6 |
Purity | 99% |
Whiteness | 70% |
Loss on Drying | 12% |
Mercury | 1 mg/kg |
Product Details:
Packaging Size | 28 kg |
Color | White |
Packaging Type | Bag |
Form | Powder |
Purity | 98% |
EINECS No | 207-439-9 |
MF | CaCo3 |
Usage | Building Paint |
Loss on Ignition | 43.8% |
Product Details:
Form | Powder |
Packaging Size | 10 kg |
Packaging Type | Bag |
Color | White |
pH | 0.5 |
Whiteness | 94% |
Usage | Appliance Paint, Boat Paint, Building Coating, car paint |
MF | BaSO4 |
Product Details:
Packaging Size | 10kg |
Packaging Type | Bag |
Form | Powder |
Purity | 99.9% |
MF | C32H16CuN8 |
EINECS No | 205-685-1 |
Usage | Ceramic Pigments, Coating Pigment, Cosmetic Pigment |
Density | 1.63 |
Product Details:
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bag |
Color | White |
Purity | Total active acid less than 45% |
MF | C4H4O4 |
EINECS No | 203-743-0 |
Usage | Use for cow,pigs,horses |
Product Details:
Form | Powder |
Packaging Size | 30 kg |
Packaging Type | Bag |
Purity | 97.4% |
Color | White |
Shelf Life | 24 month |
Product Details:
Purity % | 99% |
Packaging Type | Bag |
Color | White |
Physical State | Powder |
Density | 1.08 g/cm3 |
MF | C36H70CaO4 |
EINECS No | 216-472-8 |
Product Details:
Packaging Size | 21.5 kg |
Packaging Type | Bag |
State | Powder |
Color | White |
Application | Drilling |
Moisture Content | 2% |
BaO Content | 0.01% |
Na2O Content | 0.02% |
Product Details:
Packaging Size | 35 kg |
Packaging Type | Bag |
Color | White |
Form | Powder |
pH Value | 11 |
Water Content | 3% |
Usage | Gypsum Board Production |
Whiteness | 95% |
Product Details:
Color | White |
Usage/Application | Commercial |
Packaging Size | 25 kg |
Form | Powder |
Purity | 98.4% |
Moisture | 0.8% |