Product Details:
Purity | 99% |
Physical State | Powder |
Usage | Coating Auxiliary Agents, Leather Auxiliary Agents |
Color | White |
MF | C29H52O21 |
EINECS No | 618-387-5 |
Pack Type | Bottle |
Pack Size | 250 gm |
Product Details:
Color | White |
Packaging Size | 18.5 kg |
Form | Powder |
Purity | 89% |
Pack Type | Bag |
MF | C3H7O |
EINECS No | 220-971-6 |
Product Details:
Packaging Type | Bag |
Packaging Size | 21.5 kg |
Physical Form | Powder |
pH Value | 8.0 |
Water Content | 5% |
Color | White |
Ash Content | 5.5% |
Usage | Surfactants |
MF | C2H6O2/CH4O |
Product Details:
EINECS No | 220-971-6 |
pH | 7.0 |
Loss on Drying | 5.0% max |
Pack Type | Bag |
Pack Size | 21.6 kg |
Color | White |
Form | Powder |
MF | C12H20O10 |
Product Details:
Surface Of Application | Car |
Packaging Size | 250 ml |
Form | Liquid |
Usage | Paint |
Features | High gloss |
Purity | 75% |
Pack Type | Bottle |
Product Details:
Packaging Type | Bottle |
Packaging Size | 1 kg |
Form | Liquid |
Usage/Application | Paint |
Purity | 95% |
Ph Value | 6.0 |
Water Insoluble | 2% |
Product Details:
Color | Blue, Yellow, Red |
Packaging Size | 150 gm |
Packaging Type | Tube |
Form | Paste |
Feature | Heat-resistance |
Application | Wall latex paint, waterborne industrial paint and Ink |
Usage | Coating Pigment |
Product Details:
Packaging Type | Bag |
Packaging Size | 5 kg |
Form | Powder |
Purity | 99% |
Color | White |
EINECS No | 220-971-6 |
Viscosity | 200000 Mpas |
pH | 8.5 |
Product Details:
Color | White |
Ash Content | 10+-2% |
Pack Type | Bag |
Pack Size | 22.6 kg |
Form | Powder |
EINECS No | 429-840-1 |
MF | C18H30O6X2 |
Product Details:
Packaging Type | Bottle |
Packaging Size | 1 kg |
Form | Liquid |
Usage/Application | Paint |
Moisture | 1.5% |
Ph Value | 5.0 |
Product Details:
Packaging Type | Bottle |
Packaging Size | 1 kg |
Form | Liquid |
Purity | 99.9% |
Ph Value | 8 |
MF | SiO2 |
Application | Water-based paint agent |
EINECS No | 231-545-4 |
Product Details:
Usage/Application | Paints |
Packaging Size | 1000 ltr |
Form | Liquid |
Packaging Type | Bottle |
Fineness | 50% |
Density | 1.60 kg/l |
Flash Point | 38degC |
Product Details:
Color | White |
Packaging Size | 20 kg |
Packaging Type | Bag |
Purity | 98% |
Volatile Content | 0.40% |
Specific Gravity | 1.2 |
Bulk Density | 0.60 g/cm3 |
Product Details:
Packaging Type | Bag |
Packaging Size | 20.7 kg |
Color | White |
Form | Powder |
Ph Value | 9.0 |
EINECS No | 429-840-1 |
Purity | 99% |
Product Details:
State/Form | Liquid Coating |
Packaging Size | 190 ltr |
Volumetric Solid | 37% |
Usage | Building Coating |
Density | 1.50 kg/L |
Feature | Weather Resistance |
Pack Type | Drum |
EINECS No | 201-177-9 |
Product Details:
Packaging Size | 25.4 kg |
Packaging Type | Bag |
Physical State | Powder |
Usage | Food |
EINECS No | 204-814-9 |
MF | C4H7NaO4.XH2O |
Assay | 99% |
Color | White |
Product Details:
Grade Standard | Analytical Grade |
Packaging Size | 150 ml |
Usage | Surfactants, oil and gas production |
Form | Liquid |
Pack Type | Bottle |
pH | 8.0 |
Purity | 99% |
Product Details:
Packaging Size | 10kg |
Packaging Type | Bucket |
Form | Paste |
Usage | Coating Pigment, Plastic & Rubber Pigment |
Solid Content | 100% |
Fineness | 30 um |
Dosage Ratio | 3% |
Viscosity | 12000 |
EINECS No | 215-479-3 |
Product Details:
Form | Liquid |
Packaging Size | 150 ml |
Packaging Type | Bottle |
Application | Automotive refinishing, primer |
MF | (C3H4O2)n |
EINECS No | 202-415-4 |
Purity | 55+-2% |
Product Details:
Color | White |
Physical State | Liquid |
Packaging Type | Drum |
Pack Size | 45 kg |
EINECS No | 231-545-4 |
Viscosity | 2000 mpas |
MF | HO(CH2CH2O)nH |
Purity | 99.99% |
Melting Point | 62degC |
Product Details:
pH | 8.5 |
Molar Substitution | 2.3 |
Viscosity | 2000 BK 2% RV |
MF | C2H6O2 |
EINECS No | 618-387-5 |
Purity | 98%min |
Ash Content | 5% max |
Product Details:
Usage | Polyether Defoamer |
Packaging Type | Bottle |
Packaging Size | 500 ml |
Physical State | Liquid |
Purity | 100% |
Viscosity | 1500 mpa.s |
MF | SiO2 |
EINECS No | 231-545-4 |
pH | 8 |
Product Details:
Usage/Application | Paint |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Form | Liquid |
Ph Value | 7.0 |
Moisture Content | 2% |
Product Details:
Packaging Size | 5 ltr |
Purity | 75% |
Usage/Application | Coating Auxiliary Agents, Leather Auxiliary Agents |
Form | Liquid |
Pack Type | Can |
EINECS No | 259-709-0 |
MF | [(CH2OH)4P]2SO4 |
Melting Point | -35degC |
Solubility | 10 g/100 mL at 18 DegreeC |
Product Details:
Packaging Size | 20.4 kg |
Usage/Application | Sublimation Printing |
Packaging Type | Bag |
Feature | Waterproof |
Purity | 98% |
Material | BOPP |
Adhesive | Acrylic |
Product Details:
Packaging Size | 20 kg |
Packaging Type | Bag |
Physical State | Powder |
MF | C7H5NaO2 |
Color | White |
Acid and Alkalinity | 0.20ml/0.1N |
Fusion Point | 123.5degC |
EINECS No | 208-534-8 |
pH | 8.0 |
Product Details:
Packaging Size | 110 ml |
Purity | 70% |
Form | Liquid |
MF | C2H6O |
EINECS No | 200-578-6 |
Viscosity | 1.074 mPa.s,20degC |
Density | 0.789 g/cm3 |
Pack Type | Bottle |