Product Details:
Usage/Application | Industrial |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Grade Standard | Technical Grade |
Form | Liquid |
PH | 7 |
Water Content | 0.02% |
Acid Value | 0.05% |
Product Details:
Physical State | Liquid |
Grade Standard | Technical Grade |
Pack Type | Bottle |
Pack Size | 50 ml |
Purity | 99.5% |
EINECS No | 209-544-5 |
MF | C9H6N2O2 |
Product Details:
Purity % | 99% |
Physical State | Liquid |
Usage/Application | Industrial |
Flash Point | 192 degree C |
Pack Type | Drum |
Net Weight | 220 kgs |
Gross Weight | 239 kgs |
MF | C12H14O4 |
EINECS No | 201-560-0 |
Product Details:
Purity | 99% |
Grade Standard | Technical Grade |
Density | 0.9445 g/ml (25 deg C) |
Melting Point | 60.5 deg C |
Physical State | Liquid |
Usage | Industrial |
MF | (CH3)2NC(O)H |
Flashing Point | 57.78 deg C |
EINECS No | 200-679-5 |
Product Details:
Grade Standard | Industrial Grade |
Physical State | Liquid |
Density | 1.023 g/mL |
Pack Type | Bottle |
Pack Size | 500 ml |
MF | C6H14O3 |
EINECS No | 203-821-4 |
Purity | 99.5% |
Product Details:
Physical State | Liquid |
Density | 1.303 g/cm3 |
Boiling Point | 290 deg C |
Pack Type | Bottle |
Pack Size | 300 ml |
MF | C3H8O3 |
EINECS No | 200-289-5 |
Product Details:
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Size | 250 ml |
Packaging Type | Bottle |
Color | Transparent |
EINECS No | 202-089-3 |
Purity | 99% |
MF | C11H17N |
Product Details:
Packaging Size | 100 ml |
Purity | 99% |
Pack Type | Bottle |
Form | Liquid |
MF | C12H27N(CH2CH2O)n |
Moisture | 0.8% |
Cloud Point | 67deg C |
Product Details:
Purity % | 99% |
Physical State | Liquid |
Pack Type | Bottle |
Pack Size | 200 ml |
EINECS No | 203-815-1 |
Application | Organic Synthesis |
MF | C4H9NO |
Product Details:
Purity % | 99% |
Packaging Details | 25 litres Drum |
Grade Standard | Industrial Grade |
Usage/Application | Solvent in paints, pharma API manufacturing, fuel additive |
CAS No | 67-56-1 |
Physical State | Liquid |
MF | C2H6O |
EINECS No | 200-578-6 |
Product Details:
Packaging Size | 100 ml |
Form | Liquid |
Packaging Type | Bottle |
Color | Transparent |
MF | C16H22O4 |
Purity | 99% |
EINECS No | 201-557-4 |
Product Details:
Packaging Type | Bottle |
Purity | 99% |
Physical State | Liquid |
Molecular Weight | 109.133 g/mole |
Moisture | 0.3% max |
MF | C6H5OH |
Pack Size | 210 ml |
EINECS No | 202-431-1 |
Product Details:
Grade Standard | Industrial Grade |
Physical State | Liquid |
Packaging Type | Bottle |
Pack Size | 50 ml |
EINECS No | 203-545-4 |
MF | C4H6O2 |
Acidity | 100 max ppm |
Purity | 99.5% min |
Product Details:
Packaging Size | 200 ml |
Packaging Type | Bottle |
Physical State | Liquid |
MF | RCONH(CH2)3N(CH3)2O |
Purity | 30% |
EINECS No | 268-938-5 |
pH | 8.0 |
Solid Content | 35+-2% |
Product Details:
Purity | 99.5% |
Packaging Type | Drum |
Packaging Size | 200 ltr |
Physical Form | Liquid |
Molecular Weight | 76.10 mole |
Density | 1.05 g/cm3 |
MF | C3H8O2 |
EINECS No | 200-338-0 |
Product Details:
Grade Standard | Industrial Grade |
Physical State | Liquid |
Color | Transparent |
Pack Type | Bottle |
EINECS No | 200-838-9 |
MF | CH2Cl2 |
Purity | 99.99% |
Packaging Size | 100 ml |
Product Details:
Purity | 99% |
Usage | Industrial |
Physical State | Liquid |
Density | 1.095 g/mL at 25 deg C |
Pack Type | Bottle |
Pack Size | 50 ml |
MF | C8H7NO2 |
EINECS No | 922-627-7 |
Product Details:
Form | Liquid |
Pack Type | Drum |
Pack Size | 50 ltr |
Flash Point | 165 deg C |
Application | Industrial Lubricant |