Product Details:
Color | Red |
Packaging Size | 5.5 kg |
Packaging Type | Bag |
Form | Powder |
Usage/Application | Ceramic Pigments,Coating Pigment,Cosmetic Pigment |
CAS Number | 1309-37-1 |
EINECS No | 215-168-2 |
Our organization is widely renowned in offering Red Iron Oxide Powder to our clients. This product is fine grain powder which is used as an effective chemical catalyst in different types of reactions. This product is offered in excellent quality material for selling to our clients. It has accurate composition and is offered at nominal price.
Features:
Product Details:
Color | Yellow |
Packaging Size | 10 kg |
Packaging Type | Bag |
Form | Powder |
Usage/Application | Ceramic Pigments,Coating Pigment |
Feature | High quality |
EINECS No | 243-746-4 |
Our organization has created niche in offering Yellow Iron Oxide Powder to our clients. This product has stable chemical properties and finds application in painting and other such purposes. This product is classified as oxide and is purchased in bulk by our clients. Our range is inspected thoroughly and is offered at affordable price.
Features:
Product Details:
Color | Red |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Bag |
Moisture | 1.0% |
Ph Value | 7 |
MF | FE2O3 |
EINECS No | 215-168-2 |
Usage | Colored cement bricks,coatings,building materials |
Water Soluble | 0.3% |
Product Details:
Form | Powder |
Packaging Size | 30 kg |
Packaging Type | Bag |
Usage | Ceramic Pigments, Coating Pigment, Ink Pigments |
Color | Brown |
EINECS No | 215-277-5 |
MF | Fe2o3 |
Our organization is highly popular in offering Hematite Iron Oxide Powder to our clients. This product has stable chemical properties and has excellent odor as well. Offered product range is checked by quality inspectors and is offered at feasible price. Last but not the least, offered range is considered to be useful in various chemical reactions.
Features:
Product Details:
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Bag |
Usage | Ceramic Pigments, Coating Pigment, Cosmetic Pigment |
pH Value | 7% |
Color | Red |
MF | Fe2O3 |
EINECS No | 215-277-5 |
Tinting Strength | 105% |
Product Details:
Color | Black |
Packaging Size | 5 kg |
Packaging Type | Bag |
Form | Powder |
Usage/Application | Cosmetics Ceramic Pigments |
Ph Value | 8 |
EINECS No | 215-570-8 |
Content | 95% |
In order to cater to requirements of clients we are offering Black Iron Oxide Powder to our clients. This product has been formulated in most effective manner by experts to ensure its quality and long s shelf life. Other factors which make our range one of the best include no impurities, excellent reactivity and affordable price.
Features: