Product Details:
Packaging Size | 18 kg |
Packaging Type | Bag |
Physical State | Powder |
Color | White |
Melting Point | 183.0degC |
Purity | 99% |
MF | C42H63O3P |
EINECS No | 250-709-6 |
Volatiles | Less than 0.3% |
Product Details:
Packaging Size | 24 kg |
Form | Powder |
Packaging Type | Bag |
Color | White |
EINECS No | 234-394-2 |
MF | C35H49O29 |
Application | Food |
Product Details:
Packaging Type | Bottle |
Packaging Size | 200 ml |
Physical Form | Liquid |
Density | 1.25 |
MF | C15H10N2O2 |
EINECS No | 9016-87-9 |
Viscosity | 250 |
Acidity | 0.03 max |
Hydrolysis Rate | 0.2 max |
Product Details:
Form | Powder |
Color | White |
Pack Type | Bag |
Pack Size | 25 kg |
MF | C3H5NO |
Purity | 98% |
EINECS No | 201-173-7 |
PH | 10 |
Product Details:
Purity | 99.95% |
Packaging Type | Bottle |
Packaging Size | 110 ml |
Physical Form | Liquid |
Density | 0.894 g/mL at 25degC |
Melting Point | 69degC |
Solubility | 1.7 g/l |
EINECS No | 205-480-7 |
MF | C7H12O2 |
Product Details:
Physical State | Powder |
Grade Standard | Technical Grade |
Pack Type | Bag |
Pack Size | 40 kg |
Color | White |
MF | C7H7ClO |
EINECS No | 201-793-8 |
Application | Used for poultry |
pH | 6.0 |
Product Details:
Physical State | Powder |
Usage | ceramics, dental cements, cosmetics, paints, paper and pharmaceuticals |
Color | White |
Pack Type | Bag |
Pack Size | 12.5 kg |
MF | NH4H2PO4 |
EINECS No | 231-764-5 |
Purity | 99% |
PH | 4.8 |
Water Insoluble | 0.10% |
Product Details:
Physical State | Powder |
Packaging Type | Bag |
Packaging Size | 50 kg |
Color | White |
Purity | 99.9% |
Moisture | Less than 5% |
MF | (C6H10O5)n |
EINECS No | 220-971-6 |
Product Details:
Purity % | 99% |
Grade Standard | Lab Grade |
Usage/Application | Laboratory |
Form | Liquid |
Color | Transparent |
Solubility in water | 0.5% |
Pack Type | Drum |
Pack Size | 112 kgs |
Product Details:
Physical State | Powder |
Packaging Size | 25 kg |
Packaging Type | Bag |
Color | White |
Purity | 99% |
MF | {C6H7O2(OH)2CH2COONa]n |
Density | Soluble in water to form a viscous liquid |
Product Details:
Packaging Size | 30 kg |
Packaging Type | Bag |
Physical State | Powder |
Color | White |
EINECS No | 618-378-6 |
MF | C6H7O2(OH)2CH2COONa |
Density | 1,6 g/cm3 |
Melting Point | 274degC |
Product Details:
Usage | Industrial |
Packaging Size | 180 ml |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Bottle |
Purity | 100% |
MF | C6H18OSi2 |
EINECS No | 63148-62-9 |
Product Details:
Packaging Size | 20 kg |
Packaging Type | Bag |
Color | White |
Purity | 99% |
MF | C15n+1H25n+4O4n+1N |
Usage | Plastic Auxiliary Agents |
Density | 1.18 |
Product Details:
Form | Liquid |
Pack Type | Drum |
Pack Size | 60 ltr |
pH | 3.5+-1 |
Proportion | 1.05+-0.03 |
Usage | Industrial |
Product Details:
CAS Number | 67-64-1 |
Purity % | 95% |
Usage/Application | Medicine Manufacturing |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Packaging Type | Bottle |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 1.518+-0.06 g/cm3 |
Melting Point | -94.7 DegreeC |
Boiling Point | 56.05 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
MF | (CH3)2CO |
Product Details:
Packaging Size | 190 ltr |
Physical State | Liquid |
Pack Type | Drum |
MF | C16H30O4Sn |
Purity | 98.5% |
Density | 1.28 g/cm3 |
Viscosity | 447.0 mPa.s |
EINECS No | 206-108-6 |
Product Details:
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Liquid |
Pack Type | Bottle |
Pack Size | 800 ml |
MF | C16H30O4Sn |
Purity | 99% |
EINECS No | 206-108-6 |
Density | 1.251 g/mL at 25degC(lit.) |
Product Details:
Form | Liquid |
Pack Type | Bottle |
Pack Size | 700 ml |
Purity | 99.9% |
pH | 7.0% |
Density | 1.05 g/cm3 |
Viscosity | Less than 85% |
Product Details:
Usage/Application | Water Disinfectant |
Packaging Size | 5 Litre |
Packaging Type | Jerry Can |
Purity (%) | 81% |
Physical State | Liquid |
Ph Value | 9% |
Melting Point | Less than 10degC |
Density | 890 kg/m3 at 20degC |
Flash Point | 28degC |
Product Details:
Purity % | 99% |
Usage | Papermaking Coating Auxiliary Agents |
Physical State | Powder |
Color | White |
Pack Type | Bag |
Pack Size | 32 kg |
MF | Li.HO.H2O |
EINECS No | 215-183-4 |
Product Details:
Physical State | Powder |
Packaging Type | Bag |
Pack Size | 11.5 kg |
MF | Ca(C2H5COO)2 |
EINECS No | 223-795-8 |
Assay | 99.0%min |
Insoluble in Water | 0.3%max |
Fluoride | 10ppm max |
Mercury | 1ppm max |
Product Details:
Packaging Type | Bag |
Physical State | Crystals |
Color | White |
Pack Size | 12.5 kg |
Moisture | 1.5% |
MF | HCO2K |
Purity | 96% |
EINECS No | 209-677-9 |
Product Details:
Purity | 99% |
Color | White |
Physical State | Powder |
Pack Type | Bag |
Pack Size | 20 kg |
EINECS No | 203-398-6 |
MF | C7H8O |
Application | Syntheses & pharm usage |
Product Details:
Purity | 99% |
Physical State | Liquid |
Density | 1.04 |
Pack Type | Bottle |
Pack Size | 140 ml |
EINECS No | 202-423-8 |
MF | C7H8O |
Water Solubility | 20 g/L (20degC) |
Flash Point | 81degC |
Product Details:
Packaging Size | 25 kg |
Purity | 99% |
Color | White |
Form | Powder |
Pack Type | Bag |
Density | 920 kg/m3 |
Molar Mass | 90.1 g/mol |
Flash Point | 32degC |
Product Details:
Usage | Industrial |
Packaging Type | Bag |
Packaging Size | 50 kg |
Form | Resin Beads |
Color | Yellow |
Purity | 100% |
Grade Standard | Technical Grade |
Application | Water softener |
EINECS No | C100E |
Product Details:
Form | Powder |
Color | White |
Pack Type | Bag |
Pack Type | 10 kg |
Purity | 98% |
EINECS | 207-131-4 |
MF | C13H12N2O |
Product Details:
Packaging Type | Bottle |
Packaging Size | 145 ml |
Physical Form | Liquid |
pH Value | 7 |
Density | 1.1 g/ml |
Solid Content | 60% |
Dosage | 0.4% |
Product Details:
Packaging Size | 100 ml |
Packaging Type | Bottle |
Physical State | Liquid |
Density | 0.98 g/cm3 |
Flash Point | 250 degree C |
Product Details:
Packaging Type | Bottle |
Usage | Surfactants, Textile Auxiliary Agents, Food agent |
Physical State | Liquid |
Packaging Size | 500 ml |
Purity | 99% |
MF | C60H108O8.(C2H4O)n |
EINECS No | 500-019-9 |
Shelf life | 2 yrs |
Product Details:
Packaging Type | Bag |
Pack Size | 40 kg |
MF | CH2=C(CH3)COOCH3 |
Purity | 95% |
Average Molar Mass | 100.117 gmol |
Flash Point | 2degC |
Boiling Point | 101degC |